VEHICLE DESCRIPTION: PASSENGER VEHICLES EQUIPPED WITH AN AUTOMATIC TRANSMISSION. DUE TO A UNIQUE COMBINATION OF CONDITIONS WHICH CONSIST OF COLD AMBIENT TEMPERATURES, LOAD APPLIED FROM AIR CONDITIONER AND OTHER ELECTRICAL DEVICES, AND IMMEDIATELY AFTER STARTING THE ENGINE, THERE IS A POSSIBILITY THAT THE VACUUM IN THE INTAKE MANIFOLD COULD BE INSUFFICIENT FOR THE BRAKE BOOSTER.
Toyota Motor Engineering & Manufacturing – TOYOTA/INTAKE MANIFOLD VACUUM
Report Received Date | 10/10/2001 |
NHTSA ID | 01V326000 |
Consequence Summary | WHEN THE BRAKE IS APPLIED UNDER THIS COMBINATION OF CONDITIONS, VACUUM ASSIST TO THE BRAKES WOULD DECREASE, AND THE INCREASED PEDAL PRESSURE REQUIRED COULD LEAD TO AN INCREASE IN VEHICLE STOPPING DISTANCE. |
Corrective Action | DEALERS WILL REPLACE THE BRAKE BOOSTER AND FRONT BRAKE PADS. OWNER NOTIFICATION BEGAN OCTOBER 29, 2001. OWNERS WHO TAKE THEIR VEHICLES TO AN AUTHORIZED DEALER ON AN AGREED UPON SERVICE DATE AND DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME SHOULD CONTACT TOYOTA AT 1-800-331-4331. |
Recall Code | NR (Not Reported) |
Potentially Affected | 42198 |
Fire Risk When Parked | No |
Do Not Drive | No |
Recall Link | Go to Recall (https://www.nhtsa.gov/recalls?nhtsaId=01V326000) |
More Toyota Motor Engineering & Manufacturing Recalls