VEHICLE DESCRIPTION: PASSENGER VEHICLES, HEARSES AND LIMOUSINES. THE CANISTER PURGE EVAPORATIVE EMISSIONS HARNESS ON THESE VEHICLES WAS MISROUTED.
General Motors – GM/EVAPORATIVE EMISSIONS HARNESS
| Report Received Date | 10/27/1997 |
| NHTSA ID | 97V183000 |
| Consequence Summary | THE HARNESS COULD INTERFERE WITH THE CRUISE CONTROL AND THROTTLE LINKAGE PREVENTING RETURN TO A CLOSED THROTTLE. |
| Corrective Action | DEALERS WILL INSPECT THE VEHICLE FOR PROPER ROUTING OF THE HARNESS, CORRECT AS NECESSARY, AND INSTALL A PLASTIC TIE STRAP TO THE HARNESS. |
| Recall Code | NR (Not Reported) |
| Potentially Affected | 8611 |
| Fire Risk When Parked | No |
| Do Not Drive | No |
| Recall Link | Go to Recall (https://www.nhtsa.gov/recalls?nhtsaId=97V183000) |
More General Motors Recalls