THE ELECTRICAL WIRING HARNESS PROTECTOR BEHIND THE BATTERY BOX CAN CHAFE OR RUB ON THE DRIVER’S SIDE LOWER FRAME RAIL FLANGE CAUSING POSSIBLE FAILURE OF THE WIRING HARNESS PROTECTOR AND EXPOSURE OR BREAKAGE OF THE WIRING.
UD Trucks Corporation – ELECTRICAL SYSTEM:WIRING
Report Received Date | 09/15/1995 |
NHTSA ID | 95V176000 |
Consequence Summary | FAILURE OF THE WIRING HARNESS CAN CAUSE LOSS OFELECTRICAL POWER TO VARIOUS VEHICLE COMPONENTS OR SYSTEMS, INCLUDING THE HEADLIGHTS AND WINDSHIELD WIPERS. LOSS OF HEADLIGHTS DURING NIGHTTIME DRIVING OR LOSS OF WINDSHIELD WIPER FUNCTION DURING HEAVY RAIN CAN INCREASE THE POTENTIAL FOR A VEHICLE ACCIDENT. |
Corrective Action | DEALERS WILL INSTALL A PLASTIC FRICTION INSULATOR ON THE FRAME RAIL LOWER FLANGE BETWEEN THE FLANGE AND THE WIRING HARNESS PROTECTOR. IF THE PROTECTOR OR ANY OF THE WIRING HAS BEEN BROKEN, IT WILL BE REPAIRED. |
Recall Code | NR (Not Reported) |
Potentially Affected | 890 |
Fire Risk When Parked | No |
Do Not Drive | No |
Recall Link | Go to Recall (https://www.nhtsa.gov/recalls?nhtsaId=95V176000) |
More UD Trucks Corporation Recalls