PASSENGER’S CLOTHING CAN UNKNOWINGLY BECOME CAUGHT IN THE HANDRAILS AT BUS DOORS WHEN EXITING THE BUS.
THOMAS BUILT BUSES – THOMAS BUILT/STRUCTURE:BODY:GRAB BAR
Report Received Date | 03/26/1996 |
NHTSA ID | 96V054000 |
Consequence Summary | WHEN A PASSENGER'S CLOTHING BECOMES CAUGHT IN THE HANDRAIL, AND THE BUS DRIVER CLOSES THE DOOR AND PUTS THE VEHICLE IN MOTION,THE INDIVIDUAL IS SUBJECT TO BEING DRAGGED BY THE BUS. THIS CAN RESULT INSERIOUS INJURY OR DEATH. |
Corrective Action | REPLACE OR REPOSITION THE HANDRAILS TO STOP CLOTHING FROM BEING CAUGHT. |
Recall Code | NR (Not Reported) |
Potentially Affected | 4500 |
Fire Risk When Parked | No |
Do Not Drive | No |
Recall Link | Go to Recall (https://www.nhtsa.gov/recalls?nhtsaId=96V054000) |
More THOMAS BUILT BUSES Recalls