VEHICLE DESCRIPTION: SCHOOL BUSES. RESTRAINING BARRIERS AND REINFORCEMENT PLATES MAY BE INSTALLED INCORRECTLY. NUTS USED TO SECURE THE PLATE THE FLOOR MAY BE MISSING OR THE REINFORCEMENT PLATE MAY BE MOUNTED IN A NON-STANDARD LOCATION. THIS DOES NOT MEET THE REQUIREMENTS OF FMVSS NO. 222, “SCHOOL BUS PASSENGER SEATING AND CRASH PROTECTION.”
THOMAS BUILT BUSES – THOMAS BUILT/FMVSS 222
| Report Received Date | 07/02/1999 |
| NHTSA ID | 99V173000 |
| Consequence Summary | IN THE EVENT OF A CRASH, THE SEAT OCCUPANT MAY NOT BE PROPERLY RESTRAINED INCREASING THE RISK OF PERSONAL INJURY. |
| Corrective Action | DEALERS WILL INSPECT THE BARRIERS AND PLATES, INSTALL ANY NUTS THAT ARE MISSING, AND MOUNT THE REINFORCEMENT PLATE CORRECTLY. |
| Recall Code | NR (Not Reported) |
| Potentially Affected | 2175 |
| Fire Risk When Parked | No |
| Do Not Drive | No |
| Recall Link | Go to Recall (https://www.nhtsa.gov/recalls?nhtsaId=99V173000) |
More THOMAS BUILT BUSES Recalls