CONTACT BETWEEN THE BRAKE CHAMBER AND THE SUSPENSION BEAM CAN RESULT IN DAMAGE TO THE BRAKE CHAMBER CLAMP BAND.
THOMAS BUILT BUSES – THOMAS BUILT/BRAKES:AIR:CHAMBER
Report Received Date | 01/29/1996 |
NHTSA ID | 96V021000 |
Consequence Summary | IF THE DAMAGE TO THE CLAMP BAND RESULTED IN BAND BREAKAGE, THE CHAMBER COULD COME APART RESULTING IN LOSS OF THE SERVICE BRAKES. THE EMERGENCY BRAKES WOULD AUTOMATICALLY APPLY. |
Corrective Action | DEALERS WILL INSPECT THE BRAKE CHAMBER FOR SIGN OF CONTACT. IF CONTACT IS INDICATED, THE BRAKE CAM SHAFT AND CHAMBER SUPPORT BRACKET WILL BE REPLACED, ELIMINATING THE POSSIBLITY OF CONTACT BETWEEN THE BRAKE CHAMBER AND THE SUSPENSION BEAM. |
Recall Code | NR (Not Reported) |
Potentially Affected | 730 |
Fire Risk When Parked | No |
Do Not Drive | No |
Recall Link | Go to Recall (https://www.nhtsa.gov/recalls?nhtsaId=96V021000) |
More THOMAS BUILT BUSES Recalls