SOME TEMPERATURE SENSITIVE TRIGGERS WERE NOT X-RAYED. THESE TRIGGERS COULD CONTAIN INTERNAL VOIDS THAT WOULD MAKE THE TRIGGERS SUSCEPTIBLE TO ADVANCED CREEP CAUSING FALSE ACTIVATION AND VENTING OF THE CNG.
THOMAS BUILT BUSES – FUEL:CNG: PRESSURE RELIEF VALVE/DEVICE
| Report Received Date | 09/25/1995 |
| NHTSA ID | 95V188002 |
| Consequence Summary | VENTING OF THE CNG COULD RESULT IN A FIRE. |
| Corrective Action | THOMAS BUILT WILL REPLACE THE TYPE III PRESSURE RELIEF VALVE WITH THE NEWER DESIGN "GENERATION 2.5" PRESSURE RELIEF DEVICE. |
| Recall Code | NR (Not Reported) |
| Potentially Affected | 75 |
| Fire Risk When Parked | No |
| Do Not Drive | No |
| Recall Link | Go to Recall (https://www.nhtsa.gov/recalls?nhtsaId=95V188002) |
More THOMAS BUILT BUSES Recalls