VEHICLE DESCRIPTION: 60′ ARTICULATED TRANSIT BUSES. THESE BUSES COULD BECOME UNSTABLE AT SPEEDS OVER 45 MPH SHOULD THE HYDRAULIC DAMPENING SYSTEM IN THE ARTICULATED JOINT MALFUNCTION.
NABI Bus – NABI/INSTABILITY
Report Received Date | 11/06/2000 |
NHTSA ID | 00V363000 |
Consequence Summary | THE TRAILER COULD START TO SWING FROM SIDE TO SIDE CAUSING THE DRIVER TO LOOSE CONTROL OF THE VEHICLE. |
Corrective Action | DEALERS WILL MODIFY THESE VEHICLES. |
Recall Code | NR (Not Reported) |
Potentially Affected | 70 |
Fire Risk When Parked | No |
Do Not Drive | No |
Recall Link | Go to Recall (https://www.nhtsa.gov/recalls?nhtsaId=00V363000) |
More NABI Bus Recalls