VEHICLE DESCRIPTION: PASSENGER VEHICLES. CERTAIN WHEELS WERE NOT PROPERLY HEAT TREATED FOR HARDNESS. THE REAR WHEELS COULD CRACK AND BREAK.
Lotus Cars Limited – LOTUS/WHEELS
Report Received Date | 11/19/1997 |
NHTSA ID | 97V202000 |
Consequence Summary | IF THE REAR WHEELS CRACKED AND BROKE, LOSS OF VEHICLE CONTROL COULD OCCUR, INCREASING THE RISK OF A VEHICLE CRASH. |
Corrective Action | DEALERS WILL REPLACE THESE WHEELS. |
Recall Code | NR (Not Reported) |
Potentially Affected | 11 |
Fire Risk When Parked | No |
Do Not Drive | No |
Recall Link | Go to Recall (https://www.nhtsa.gov/recalls?nhtsaId=97V202000) |
More Lotus Cars Limited Recalls