VEHICLE DESCRIPTION: 23′ TRAVEL TRAILERS. THE DESIGN INCORPORATES ALL OF THE LIQUID STORAGE TANKS BEHIND THE AXLE, SO THAT WHEN THE TANKS ARE FULL OR OTHER MATERIALS ARE IMPROPERLY LOADED, TRAILER HITCH WEIGHT IS REDUCED.
Jayco – JAYCO/TRAILER HITCH
Report Received Date | 06/19/2000 |
NHTSA ID | 00V169000 |
Consequence Summary | THE VEHICLE BECOMES DIFFICULT TO TOW AT SPEEDS IN EXCESS OF 50 MILES PER HOUR. |
Corrective Action | DEALERS WILL ADD ADDITIONAL WEIGHT TO THE A-FRAME OF THE TRAVEL TRAILER, REVISE THE FEDERAL AND WEIGHT LABELS, AND TOWING INSTRUCTIONS, AND HIGHER CAPACITY TIRES WILL BE ADDED TO ACCOMMODATE THE ADDED WEIGHT. |
Recall Code | NR (Not Reported) |
Potentially Affected | 760 |
Fire Risk When Parked | No |
Do Not Drive | No |
Recall Link | Go to Recall (https://www.nhtsa.gov/recalls?nhtsaId=00V169000) |
More Jayco Recalls