ON CERTAIN LOW FLOOR 29, 35, AND 40 FOOT BUSES, THE STEERING GEAR INPUT SHAFT BOLT INSTALLED WAS A 3/8″ DIAMETER COARSE THREAD GRADE 8 FASTENER INSTEAD OF THE REQUIRED 7/16″ DIAMETER FINE THREAD GRADE 8 FASTENER.
Gillig – GILLIG/STEERING GEAR BOLT
Report Received Date | 07/25/2002 |
NHTSA ID | 02V189000 |
Consequence Summary | IN THE EVENT OF A CRASH OR SOME OTHER EXTRAORDINARY SHOCK LOAD ON THE STEERING, A LOSS OF STEERING COULD OCCUR. |
Corrective Action | DEALERS WILL REPLACE THE SUSPECT FASTENER WITH THE CORRECT FASTENER. OWNER NOTIFICATION BEGAN AUGUST 6, 2002. OWNERS WHO TAKE THEIR VEHICLES TO AN AUTHORIZED DEALER ON AN AGREED UPON SERVICE DATE AND DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME SHOULD CONTACT GILLIG AT 1-510-785-1500. |
Recall Code | NR (Not Reported) |
Potentially Affected | 2558 |
Fire Risk When Parked | No |
Do Not Drive | No |
Recall Link | Go to Recall (https://www.nhtsa.gov/recalls?nhtsaId=02V189000) |
More Gillig Recalls