THESE TIRES HAVE BEAD DAMAGE WHICH OCCURED DURING TIRE MOUNTING.
General Motors – GM/TIRES:BEAD
Report Received Date | 07/01/1996 |
NHTSA ID | 96V117000 |
Consequence Summary | THIS DAMAGE TO THE TIRE REINFORCING STRUCTURE IN THE BEAD "TOE" AREA CAUSES A BULGE IN THE SIDEWALL AFTER THE TIRE IS INFLATED. THIS CONDITION WILL RESULT IN A SLOW AIR LOSS CAUSING THE TIRE TO GO FLAT. HOWEVER, IT IS POSSIBLE FOR THE DAMAGE TO RESULT IN A RAPID AIR LOSS CAUSING INJURIES TO ANYONE IF THEY WERE HANDLING THE TIRE WHEN THIS OCCURRED. |
Corrective Action | DEALERS WILL DEMOUNT EACH TIRE AND INSPECT FOR BEAD DAMAGE. IF BEAD DAMAGE IS FOUND, THE TIRE WILL BE REPLACED. |
Recall Code | NR (Not Reported) |
Potentially Affected | 5773 |
Fire Risk When Parked | No |
Do Not Drive | No |
Recall Link | Go to Recall (https://www.nhtsa.gov/recalls?nhtsaId=96V117000) |
More General Motors Recalls