THE CERTIFICATION LABEL ON THESE VEHICLES HAS INCORRECT TIRE PRESSURE DATA. A TIRE PRESSURE RATING OF 110 PSI WAS LISTED FOR BOTH FRONT AND REAR TIRES. THE PROPER TIRE PRESSURE VALUES ARE 90 PSI FRONT AND 80 PSI REAR.
FRUEHAUF CORPORATION – WINNEBAGO/EQUIPMENT: CERTIFICATION LABEL
| Report Received Date | 06/12/1995 |
| NHTSA ID | 95V118000 |
| Consequence Summary | CONSEQUENCE OF NON-COMPLIANCE: INCORRECT INFLATION OF TIRES CAUSES EXCESSIVE UNEVEN TIRE WEAR THAT CAN RESULT IN TIRE FAILURE AND AN ACCIDENT. |
| Corrective Action | CORRECT CERTIFICATION LABELS WILL BE MAILED TO OWNERS WITH INSTRUCTIONS FOR INSTALLING THE LABEL ON THEIR VEHICLES. IF OWNERS PREFER, THEIR DEALER CAN INSTALL THE LABEL FOR THEM. |
| Recall Code | NR (Not Reported) |
| Potentially Affected | 59 |
| Fire Risk When Parked | No |
| Do Not Drive | No |
| Recall Link | Go to Recall (https://www.nhtsa.gov/recalls?nhtsaId=95V118000) |
More FRUEHAUF CORPORATION Recalls