EQUIPMENT DESCRIPTION: AXLES. THE HUBS USED ON SOME OF THESE AXLES HAVE AN OVERSIZED WHEEL PILOT DIAMETER WHICH PREVENTS PROPER SEATING OF THE WHEEL.
DEXTER AXLE – DEXTER/AXLE HUBS
| Report Received Date | 07/28/1998 |
| NHTSA ID | 98E023000 |
| Consequence Summary | IF THE WHEEL IS NOT SEATED, THE MOUNTING STUDS CAN FAIL AND RESULT IN LOSS OF THE WHEEL, INCREASING THE RISK OF A CRASH. |
| Corrective Action | DEALERS WILL INSPECT AND REPLACE THE TAG AXLE HUBS. |
| Recall Code | NR (Not Reported) |
| Potentially Affected | 39 |
| Fire Risk When Parked | No |
| Do Not Drive | No |
| Recall Link | Go to Recall (https://www.nhtsa.gov/recalls?nhtsaId=98E023000) |
More DEXTER AXLE Recalls