EQUIPMENT DESCRIPTION: AXLES FITTED WITH 6 BOLT BRAKE DRUMS MANUFACTURED BETWEEN FEBRUARY AND AUGUST 2000. THESE BRAKE DRUMS HAD UNDERGONE A DESIGN CHANGE WHICH RENDERED THEM INCOMPATIBLE WITH CERTAIN CAST ALUMINUM WHEELS PRODUCED BY AMERICAN RACING EQUIPMENT BRAKE DRUMS USED WITH THESE WHEELS DO NOT PROVIDE SUFFICIENT MOUNTING SURFACE AREA FOR SUPPORT OF THESE WHEELS.
DEXTER AXLE – DEXTER AXLE/AXLE ASSEMBLY/BRAKE DRUM
Report Received Date | 09/01/2000 |
NHTSA ID | 00E051000 |
Consequence Summary | INSUFFICIENT SURFACE AREA WILL RESULT IN LOOSENING OF THE WHEEL BOLTS WHICH MAY CAUSE THE WHEEL(S) TO BECOME DETACHED FROM THE VEHICLE. LOSS OF THE WHEEL(S) COULD RESULT IN A VEHICLE CRASH. |
Corrective Action | DEXTER AXLE WILL BE NOTIFYING CONSUMERS TO INSPECT THEIR AXLES TO CONFIRM THAT THE TRAILER IS FITTED WITH ALUMNIUM WHEELS. IF SO, THE NEAREST TRAILER FACILITY SHOULD BE ABLE TO ASSIST THE CONSUMERS WITH REPAIRS FREE OF CHARGE. |
Recall Code | NR (Not Reported) |
Potentially Affected | 3216 |
Fire Risk When Parked | No |
Do Not Drive | No |
Recall Link | Go to Recall (https://www.nhtsa.gov/recalls?nhtsaId=00E051000) |
More DEXTER AXLE Recalls