VEHICLE DESCRIPTION: TRANSIT BUSES EQUIPPED WITH WHEEL CHAIR BARRIERS. THE WHEEL CHAIR BARRIERS ARE ATTACHED TO THE FLOOR STRUCTURE WITH A BOLT THREADED INTO THE FLOOR STRUCTURE. IN THE CASE OF A FRONTAL CRASH, WITH THE WHEEL CHAIR POSITION OCCUPIED, THE BOLT THREADS COULD STRIP ALLOWING MOVEMENT OF THE WHEEL CHAIR BARRIER.
Daimler Commercial Buses NA – ORION/WHEEL CHAIR BARRIER
Report Received Date | 09/21/1998 |
NHTSA ID | 98V210000 |
Consequence Summary | THIS CONDITION COULD ALLOW MOVEMENT OF THE WHEEL CHAIR WHICH COULD CAUSE PERSONAL INJURY, OR DEATH, TO THE WHEEL CHAIR OCCUPANT. |
Corrective Action | DEALERS WILL REPLACE THE EXISTING WHEEL CHAIR BARRIER LEG MOUNTING BOLTS WITH NEW BOLTS, NUTS AND WASHERS. |
Recall Code | NR (Not Reported) |
Potentially Affected | 723 |
Fire Risk When Parked | No |
Do Not Drive | No |
Recall Link | Go to Recall (https://www.nhtsa.gov/recalls?nhtsaId=98V210000) |
More Daimler Commercial Buses NA Recalls