TIRE DESCRIPTION: COOPER TRENDSETTER SE P215/70R14 (SERIAL NO. 3DHYC2J367, MANUFACTURED SEPTEMBER 7 – 13, 1997; MULTI-MILE MATRIX, P215/70R14 (SERIAL NO. 3DHYTMN367, SEPTEMBER 7 – 13, 1997; AND WESTERN AUTO SENTRY PREMIER II A/S P215/70R14 (SERIAL NO. 3DHYUDH367, SEPTEMBER 7 -13, 1997.) THESE TIRES MAY NOT HAVE ADEQUATE RUBBER COVERAGE OF THE BELT EDGE IN THE SHOULDER SLOTS, RESULTING IN A SEPARATION.
Cooper Tire & Rubber Co. – COOPER/LABELING
Report Received Date | 11/24/1997 |
NHTSA ID | 97T008000 |
Consequence Summary | THIS CONDITION CAN CAUSE THE TIRE TO SEPARATE. IF THE SEPARATION IS NOT DETECTED, CONTINUED USE COULD CAUSE THE PLY CORDS TO BREAK AND THE TUBELESS LINER TO TEAR LOSING THE INFLATED AIR. LOSS OF AIR COULD RESULT IN LOSS OF CONTROL OF THE VEHICLE INCREASING THE RISK OF A VEHICLE CRASH. |
Corrective Action | DEALERS WILL REPLACE THESE TIRES AS WELL AS MOUNT AND BALANCE THE NEW TIRES. |
Recall Code | NR (Not Reported) |
Potentially Affected | 607 |
Fire Risk When Parked | No |
Do Not Drive | No |
Recall Link | Go to Recall (https://www.nhtsa.gov/recalls?nhtsaId=97T008000) |
More Cooper Tire & Rubber Co. Recalls