COOPER DURANGO RADIAL XTR AND MASTERCRAFT COUSER C/T TIRES SIZE LT235/85R16 MANUFACTURED BETWEEN SEPTEMBER 15 AND SEPTEMBER 21, 2002. THESE TIRES MAY NOT HAVE ADEQUATE RUBBER COVERAGE OF THE BELT EDGE DUE TO LOW THREAD GAUGE UNDER THE SHOULDER SLOTS.
Cooper Tire & Rubber Co. – COOPER/INADEQUATE RUBBER COVERAGE
Report Received Date | 12/03/2002 |
NHTSA ID | 02T016000 |
Consequence Summary | IF THIS CONDITION IS NOT DETECTED, CONTINUED USE MAY CAUSE THE PLY CORDS TO BREAK AND THE TUBELESS LINER TO TEAR AND LOSE THE INFLATING AIR. LOSS OF AIR COULD RESULT IN LOSS OF STEERING CONTROL POSSIBLY RESULTING IN A VEHICLE CRASH. |
Corrective Action | COOPER IS NOTIFYING ITS CUSTOMERS TO HAVE THEIR TIRES REPLACED FREE OF CHARGE. OWNER NOTIFICATION BEGAN DECEMBER 2, 2002. OWNERS WHO TAKE THEIR VEHICLES TO AN AUTHORIZED DEALER ON AN AGREED UPON SERVICE DATE AND DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME SHOULD CONTACT COOPER'S CUSTOMER RELATIONS AT 800-854-6288. |
Recall Code | NR (Not Reported) |
Potentially Affected | 261 |
Fire Risk When Parked | No |
Do Not Drive | No |
Recall Link | Go to Recall (https://www.nhtsa.gov/recalls?nhtsaId=02T016000) |
More Cooper Tire & Rubber Co. Recalls