VEHICLE DESCRIPTION: TRANSIT BUSES BUILT ON SPARTAN CHASSIS. HYDRAULIC FLUID RESERVOIR MAY BE MOUNTED LOWER THAN RECOMMENDED WHICH COULD REDUCE THE FLOW OF HYDRAULIC OIL TO THE POWER STEERING PUMP.
Champion Bus – CHAMPION/POWER STEERING
| Report Received Date | 04/20/1999 |
| NHTSA ID | 99V091000 |
| Consequence Summary | INTERMITTENT LOSS OF POWER STEERING COULD OCCUR, INCREASING THE EFFORT NEEDED TO STEER THE VEHICLE. |
| Corrective Action | DEALERS WILL INSPECT THE VEHICLES FOR THE RESERVOIR LOCATION AND THE RESERVOIR WILL BE RELOCATED. |
| Recall Code | NR (Not Reported) |
| Potentially Affected | 18 |
| Fire Risk When Parked | No |
| Do Not Drive | No |
| Recall Link | Go to Recall (https://www.nhtsa.gov/recalls?nhtsaId=99V091000) |
More Champion Bus Recalls